- Customer Displays
- All-in-One PCs/Workstations
- Tablet Cases
- Stylus Pen Accessories
- Tablet Security Enclosures
- Backpack PC Accessories
- Handheld Mobile Computer Spare Parts
- Tablet Spare Parts
- Stylus Pens
- Embedded Computers
- Handheld Mobile Computers
- PC/Workstation Barebones
- PCs/Workstations
- Embedded Computer Docks
- POS Systems
- Stick PCs
- Thin Clients
- Handheld Mobile Computer Accessories
- Handheld Mobile Computer Cases
- Notebook Parts & Accessories
- POS System Accessories
- Tablet Screen Protectors
- Tablet Case Accessories
DELL UltraSharp U2721DE 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Grey
In stock
64 items
SKU
U2721DE
Manufacturer
DELL
$668.52
Get a stable, wired connection to your network and peripherals on this sleek 27" QHD hub monitor with RJ45, USB-C and a host of other ports.
Manufacturer
DELL
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Display diagonal | 68.6 cm (27") |
Response time | 8 ms |
Display resolution | 2560 x 1440 pixels |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
HD type | Quad HD |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2048 x 1152,2048 x 1280,2560 x 1440 |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Pixel density | 109 ppi |
Backlight type | LED |
Response time (fast) | 5 ms |
Panel type | IPS |
RGB colour space | sRGB |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Product colour | Black, Grey |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Compliance industry standards | - ENERGY STAR certified Monitor - EPEAT registered where applicable. EPEAT registration varies by country. - See www.epeat.net for registration status by country. - TCO Certified Display - RoHS Compliant - BFR/PVC Free monitor (excluding external cables) - Meets NFPA 99 leakage current requirements - Arsenic-Free glass and Mercury-Free for the panel only |
Front bezel colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -40 - 40° |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
Height adjustment | 13 cm |
Pivot | Yes |
Tiltable | Yes |
Power | |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 33.2 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 19.9 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Technical details | |
Sustainability certificates | RoHS, ENERGY STAR |
Weight (with stand) | 5.91 kg |
Weight & dimensions | |
Width (with stand) | 612.2 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 390.2 mm |
Bezel width (side) | 6.9 mm |
Bezel width (top) | 6.9 mm |
Bezel width (bottom) | 8.1 mm |
Width (without stand) | 61.2 cm |
Height (without stand) | 35.5 cm |
Depth (without stand) | 3.9 cm |
Package width | 169.9 mm |
Package depth | 680 mm |
Package height | 419.1 mm |
Package weight | 8.72 kg |
Weight (with stand) | 5.91 kg |
Weight (without stand) | 4.19 kg |
Packaging data | |
Cables included | AC, DisplayPort, USB Type-C to USB Type-C |
Package width | 169.9 mm |
Package depth | 680 mm |
Package height | 419.1 mm |
Package weight | 8.72 kg |
Other features | |
Width (without stand) | 61.2 cm |
Height (without stand) | 35.5 cm |
HDMI | Yes |
Depth (without stand) | 3.9 cm |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Front bezel colour | Black |
Certificates | |
Compliance industry standards | - ENERGY STAR certified Monitor - EPEAT registered where applicable. EPEAT registration varies by country. - See www.epeat.net for registration status by country. - TCO Certified Display - RoHS Compliant - BFR/PVC Free monitor (excluding external cables) - Meets NFPA 99 leakage current requirements - Arsenic-Free glass and Mercury-Free for the panel only |
Packaging content | |
Cables included | AC, DisplayPort, USB Type-C to USB Type-C |