- Customer Displays
- All-in-One PCs/Workstations
- Tablet Cases
- Stylus Pen Accessories
- Tablet Security Enclosures
- Backpack PC Accessories
- Handheld Mobile Computer Spare Parts
- Tablet Spare Parts
- Stylus Pens
- Embedded Computers
- Handheld Mobile Computers
- PC/Workstation Barebones
- PCs/Workstations
- Embedded Computer Docks
- POS Systems
- Stick PCs
- Thin Clients
- Handheld Mobile Computer Accessories
- Handheld Mobile Computer Cases
- Notebook Parts & Accessories
- POS System Accessories
- Tablet Screen Protectors
- Tablet Case Accessories
HP ProDesk 400 G5 i5-9500T mini PC 9th gen Intel® Core™ i5 8 GB DDR4-SDRAM 500 GB HDD Windows 10 Pro Black
In stock
1 items
SKU
3S091PA
Manufacturer
HP
$681.00
A reliable, future-ready performerDeploy a compact, stylish PC built to fit your modern workspace and deliver affordable, reliable performance. The HP ProDesk 400 Desktop Mini also includes integrated manageability and security features for your growing business.
Manufacturer
HP
Processor | |
---|---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 35 W |
PCI Express configurations | 1x8+2x4,1x16,2x8 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 25 W |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 1.6 GHz |
Processor frequency | 2.2 GHz |
Processor family | 9th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-9500T |
Processor cores | 6 |
Processor boost frequency | 3.7 GHz |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 9 MB |
PCI Express slots version | 3.0 |
System bus rate | 8 GT/s |
Processor threads | 6 |
Number of processors installed | 1 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2666 MHz |
Storage | |
Total storage capacity | 500 GB |
Optical drive type | No |
Card reader integrated | No |
Storage media | HDD |
Number of HDDs installed | 1 |
HDD interface | Serial ATA |
HDD speed | 7200 RPM |
Total HDDs capacity | 500 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter base frequency | 350 MHz |
Number of displays supported (on-board graphics) | 3 |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x3E92 |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 2 |
DVI port | No |
DisplayPorts quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | No |
Headphone outputs | 1 |
DisplayPort version | 1.2 |
Expansion slots | |
PCI Express slots version | 3.0 |
Design | |
Product colour | Black |
Chassis type | mini PC |
Performance | |
Embedded options available | No |
Audio chip | Conexant CX20632 |
Market positioning | Business |
Product type | Mini PC |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Embedded options available | No |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® Secure Key | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Thermal solution specification | PCG 2015A |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 191052 |
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Brand-specific features | |
HP segment | Business |
Power | |
Power supply | 65 W |
Weight & dimensions | |
Width | 177 mm |
Depth | 175 mm |
Height | 34 mm |
Weight | 1.25 kg |
Package width | 223 mm |
Package depth | 497 mm |
Package height | 128 mm |
Package weight | 3.34 kg |
Packaging data | |
Package width | 223 mm |
Package depth | 497 mm |
Package height | 128 mm |
Package weight | 3.34 kg |
Packaging content | |
Display included | No |
Technical details | |
Sustainability certificates | ENERGY STAR |
Other features | |
Processor manufacturer | Intel |
On-board graphics adapter | Yes |