- Customer Displays
- All-in-One PCs/Workstations
- Tablet Cases
- Stylus Pen Accessories
- Tablet Security Enclosures
- Backpack PC Accessories
- Handheld Mobile Computer Spare Parts
- Tablet Spare Parts
- Stylus Pens
- Embedded Computers
- Handheld Mobile Computers
- PC/Workstation Barebones
- PCs/Workstations
- Embedded Computer Docks
- POS Systems
- Stick PCs
- Thin Clients
- Handheld Mobile Computer Accessories
- Handheld Mobile Computer Cases
- Notebook Parts & Accessories
- POS System Accessories
- Tablet Screen Protectors
- Tablet Case Accessories
HP Z2 G4 Intel Xeon E E-2224G 16 GB DDR4-SDRAM 1512 GB HDD+SSD Tower Black Workstation Windows 10 Pro for Workstations
In stock
7 items
SKU
8XS97PA
Manufacturer
HP
$2,065.70
Experience server-grade power in a desktop with impressive expandability. Cut through complex BIM, rendering and visualization projects with high-performance graphics and Intel® processors.
Manufacturer
HP
Processor | |
---|---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 71 W |
Tcase | 69.3 °C |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Processor cache type | Smart Cache |
Processor frequency | 3.5 GHz |
Processor family | Intel Xeon E |
Processor manufacturer | Intel |
Processor model | E-2224G |
Processor cores | 4 |
Processor boost frequency | 4.7 GHz |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 8 MB |
PCI Express slots version | 3.0 |
Processor threads | 4 |
Number of processors installed | 1 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 4x DIMM |
Memory clock speed | 2666 MHz |
ECC | Yes |
Storage | |
Total storage capacity | 1512 GB |
Optical drive type | No |
Card reader integrated | No |
Storage media | HDD+SSD |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | Serial ATA |
HDD speed | 7200 RPM |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Total HDDs capacity | 1000 GB |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics adapter | Yes |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
On-board graphics adapter base frequency | 350 MHz |
Number of displays supported (on-board graphics) | 3 |
Maximum on-board graphics adapter memory | 128 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x3E96 |
Discrete graphics adapter model | NVIDIA® Quadro® P620 |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter model | Intel UHD Graphics P630 |
On-board graphics adapter | Yes |
Discrete GPU manufacturer | NVIDIA |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
LAN controller | Intel® I219-LM |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 2 |
DVI port | No |
DisplayPorts quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Line-in | Yes |
Line-out | Yes |
Microphone in | No |
Headphone outputs | 1 |
Expansion slots | |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express slots version | 3.0 |
Design | |
Product colour | Black |
Chassis type | Tower |
Placement supported | Vertical |
Country of origin | China |
Performance | |
Embedded options available | No |
Audio chip | Conexant CX20632-31Z |
Market positioning | Business |
Product type | Workstation |
Motherboard chipset | Intel C246 |
Software | |
Operating system installed | Windows 10 Pro for Workstations |
Operating system architecture | 64-bit |
Drivers included | Yes |
Processor special features | |
Embedded options available | No |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Secure Key | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 191037 |
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Quick Sync Video Technology | Yes |
Brand-specific features | |
HP Security tools | HP BIOSphere Gen4; HP Business PC Security Lock Kit; HP Client Security Suite Gen 4; HP Keyed Cable Lock Kit; HP Solenoid Hood Lock + Sensor; HP Sure Click; HP Sure Run; HP Sure Start Gen 4; HP UltraSlim Cable Lock Kit |
HP segment | Business |
Power | |
Power supply | 500 W |
Weight & dimensions | |
Width | 169 mm |
Depth | 435 mm |
Height | 356 mm |
Weight | 7 kg |
Packaging content | |
Display included | No |
Mouse included | Yes |
Drivers included | Yes |
Keyboard included | Yes |
Features | |
Country of origin | China |
Other features | |
Processor manufacturer | Intel |
On-board graphics adapter | Yes |
Country of origin | China |