- Stylus Pen Accessories
- Customer Displays
- All-in-One PCs/Workstations
- Tablet Cases
- Handheld Mobile Computer Spare Parts
- Tablet Security Enclosures
- Stylus Pens
- Embedded Computers
- Handheld Mobile Computers
- PC/Workstation Barebones
- PCs/Workstations
- Embedded Computer Docks
- POS Systems
- Stick PCs
- Thin Clients
- Handheld Mobile Computer Accessories
- Handheld Mobile Computer Cases
- Notebook Parts & Accessories
- POS System Accessories
- Tablet Screen Protectors
- Tablet Case Accessories
Cisco Small Business 2960X Series Switch - 24-Ports + 4 SFP uplink ports - Gigabit - Power over Ethernet - Layer 2 - Managed - Stackable
In stock
5 items
SKU
WS-C2960X-24PS-L
Manufacturer
Cisco
$2,119.50
Designed for operational simplicity to lower TCO, this platform also offers superior security capabilities. The switches deliver best-in-class energy efficiency, while preserving your investments through mixed stacking with existing Catalyst 2960-S and SF switches. - Layer 2 - 24-Ports + 4 Gigabit SFP uplinks
Manufacturer
Cisco
Management features | |
---|---|
Multicast support | Yes |
ARP inspection | Yes |
Switch layer | L2/L3 |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
MIB support | Yes |
Network | |
IGMP snooping | Yes |
Networking standards | IEEE 802.1ab,IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Full duplex | Yes |
Number of VLANs | 1023 |
VLAN support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
Link aggregation | Yes |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
Auto-negotiation | Yes |
Virtual LAN features | Private VLAN |
Virtual LAN features | |
Number of VLANs | 1023 |
VLAN support | Yes |
Virtual LAN features | Private VLAN |
Data transmission | |
Number of VLANs | 1023 |
Number of multicast groups filtered | 1000 |
Jumbo frames | 9216 |
MAC address table | 16000 entries |
Switching capacity | 216 Gbit/s |
Throughput | 71.4 Mpps |
Number of queues | 8 |
Number of static routes | 1000 |
Jumbo frames support | Yes |
Performance | |
Stackable | Yes |
Auto-negotiation | Yes |
Physical stacking (units) | 8 |
Processor frequency | 600 MHz |
Noise level | 43 dB |
Memory type | DRAM |
Internal memory | 512 MB |
Flash memory | 128 MB |
Mean time between failures (MTBF) | 324280 h |
Built-in processor | Yes |
Processor model | AppliedMicro APM8639 |
Ports & interfaces | |
SFP module slots quantity | 4 |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Console port | RJ-45 |
Gigabit Ethernet (copper) ports quantity | 24 |
USB 2.0 ports quantity | 2 |
Security | |
Authentication | MAC-based authentication, Port-based authentication |
Access Control List (ACL) rules | 3 |
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS,SNMP,SSH |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
DHCP features | DHCP server |
Multicast features | |
Number of multicast groups filtered | 1000 |
Multicast support | Yes |
Protocols | |
Management protocols | SNMPv3 |
Switching protocols | UDP, TCP, RADIUS/TACACS+ |
Design | |
Rack mounting | Yes |
Stackable | Yes |
Product colour | Black |
Form factor | 1U |
LED indicators | Yes |
Safety | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1 |
Certification | 47CFR Part 15 (CFR 47) AS/NZS CISPR22 CISPR22 EN55022 ICES003 VCCI EN61000-3-2 EN61000-3-3 KN22 CNS13438 |
Power | |
Power supply included | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 49 W |
Redundant power supply (RPS) support | Yes |
Number of power supply units | 1 |
Input current | 5 A |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) ports quantity | 24 |
Power over Ethernet plus (PoE+) ports quantity | 12 |
Total Power over Ethernet (PoE) budget | 370 W |
Operational conditions | |
Operating temperature (T-T) | -5 - 40 °C |
Storage temperature (T-T) | -25 - 70 °C |
Operating relative humidity (H-H) | 10 - 95% |
Storage relative humidity (H-H) | 10 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4000 m |
Weight & dimensions | |
Width | 445 mm |
Depth | 368 mm |
Height | 45 mm |
Weight | 5.8 kg |
Packaging data | |
User guide | Yes |
Cables included | AC |
Other features | |
Power LED | Yes |
Packaging content | |
User guide | Yes |
Cables included | AC |