- Stylus Pen Accessories
- Customer Displays
- All-in-One PCs/Workstations
- Tablet Cases
- Handheld Mobile Computer Spare Parts
- Tablet Security Enclosures
- Stylus Pens
- Embedded Computers
- Handheld Mobile Computers
- PC/Workstation Barebones
- PCs/Workstations
- Embedded Computer Docks
- POS Systems
- Stick PCs
- Thin Clients
- Handheld Mobile Computer Accessories
- Handheld Mobile Computer Cases
- Notebook Parts & Accessories
- POS System Accessories
- Tablet Screen Protectors
- Tablet Case Accessories
Fujitsu LIFEBOOK U9310X Hybrid (2-in-1) 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB LPDDR3-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Red
In stock
1 items
SKU
FJINTU9310XA03
Manufacturer
FUJITSU
$2,744.43
Available in red and black, the new ultra-mobile FUJITSU Tablet LIFEBOOK U9310X is a lightweight 360-degree foldable device. All-day battery runtime, global LTE and additional eSim option ensure all-day productivity, while security features such as the integrated PalmSecure™ sensor keep your business data protected. Powerful performance and full connectivity offer you best-in-class user experience.
Manufacturer
FUJITSU
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Product colour | Red |
Form factor | Convertible (Folder) |
Display | |
HD type | Full HD |
Display diagonal | 33.8 cm (13.3") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Panel type | IPS |
Native aspect ratio | 16:9 |
Processor | |
Configurable TDP-down | 10 W |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 0.8 GHz |
Processor frequency | 1.8 GHz |
Processor family | 10th gen Intel® Core™ i7 |
Processor model | i7-10610U |
Processor boost frequency | 4.9 GHz |
Processor cores | 4 |
Processor cache | 8 MB |
Processor manufacturer | Intel |
Configurable TDP-up frequency | 2.3 GHz |
Configurable TDP-up | 25 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 2133 MHz |
Storage | |
Optical drive type | No |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | Not available |
On-board graphics adapter | Yes |
Audio | |
Audio chip | Realtek ALC255 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Thunderbolt 3 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
SmartCard slot | Yes |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
Performance | |
Gyroscope | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Keyboard | |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity (Watt-hours) | 50 Wh |
Quick charge | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Password protection | Yes |
Password protection type | HDD, Supervisor, User |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Weight | 1.01 kg |
Width | 309 mm |
Depth | 214.8 mm |
Height | 16.9 mm |
Other features | |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics adapter | Yes |
Electronic compass | Yes |