- Stylus Pen Accessories
- Customer Displays
- All-in-One PCs/Workstations
- Tablet Cases
- Handheld Mobile Computer Spare Parts
- Tablet Security Enclosures
- Stylus Pens
- Embedded Computers
- Handheld Mobile Computers
- PC/Workstation Barebones
- PCs/Workstations
- Embedded Computer Docks
- POS Systems
- Stick PCs
- Thin Clients
- Handheld Mobile Computer Accessories
- Handheld Mobile Computer Cases
- Notebook Parts & Accessories
- POS System Accessories
- Tablet Screen Protectors
- Tablet Case Accessories
Lenovo ThinkPad X13 Yoga Hybrid (2-in-1) 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Black
In stock
35 items
SKU
20SX003NAU
Manufacturer
LENOVO
$2,541.27
Mobile flexibility The 13.3” ThinkPad X13 Yoga is a flexible 2-in-1 laptop perfect for the business traveler. It’s thin, light, powerful, and easy to use in four flexible modes—laptop, tablet, stand, or tent. Plus, it features display options up to 4K and all-day battery life. Flexible performance At less than ¾" and weighing less than 1.36kgs, the ThinkPad X13 Yoga 2-in-1 laptop is conveniently thin and light—and its 10th Gen Intel® Core™ processing power means you won’t sacrifice performance for portability. It also has a 360-degree hinge that lets you access that power in four flexible modes—laptop, tablet, tent, or stand—and a garaged pen for enhanced interaction in any of them. Stay ready With Modern Standby, your X13 Yoga will wake in one second and connect in one more. Plus, its backlit keyboard has new functions for the F9-F11 keys, allowing you to connect to and disconnect from phone calls with one finger. This battery lasts The X13 Yoga 2-in-1 laptop gives you all-day battery life. Should you need to charge up, rapid-charging technology gives you 0-80% in just an hour. Durability-tested The X13 Yoga is tested against 12 military-grade requirements and more than 200 quality checks to ensure seamless operation under extreme conditions. From the Arctic wilderness to desert dust storms, from zero gravity to spills and drops, you can trust it to handle whatever life throws your way. Choose your connection The X13 Yoga 2-in-1 laptop keeps you online wherever you go. WiFi 6 enables fast and steady connections even on crowded public platforms. Or choose the optional LTE card that provides connection wherever there’s cellular service*.*WWAN must be configured at time of purchase and requires network service. Great security Protect your data and yourself with enhanced ThinkShield features like ThinkShutter—a physical cover for the webcam—and an improved optional PrivacyGuard screen with PrivacyAlert, to help prevent nosy neighbors from reading your display. Log in with one finger via the match-on-chip fingerprint reader, and let the discrete Trusted Platform Module (dTPM) 2.0 chip encrypt your hardware.
Manufacturer
LENOVO
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Product colour | Black |
Form factor | Convertible (Folder) |
Display | |
HD type | Full HD |
Display diagonal | 33.8 cm (13.3") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Panel type | WVA |
Contrast ratio (typical) | 800:1 |
Touchscreen type | Capacitive |
Colour gamut | 72% |
Native aspect ratio | 16:9 |
Processor | |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 10 W |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 0.8 GHz |
Processor frequency | 1.8 GHz |
Processor family | 10th gen Intel® Core™ i7 |
Processor model | i7-10510U |
Processor boost frequency | 4.9 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor socket | BGA 1528 |
Processor manufacturer | Intel |
Configurable TDP-up frequency | 2.3 GHz |
Configurable TDP-up | 25 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Storage | |
SSD form factor | M.2 |
Optical drive type | No |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Number of execution units | 24 |
On-board graphics adapter ID | 0x9B41 |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | Not available |
On-board graphics adapter | Yes |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.1 |
WWAN | Yes |
4G standard | LTE-A |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Docking connector | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Intel® Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor package size | 46 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 196449 |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 18.2 h |
Battery capacity (Watt-hours) | 50 Wh |
Quick charge | Yes |
Power | |
AC adapter power | 65 W |
Security | |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Smart card reader | No |
Certificates | |
Certification | MIL-STD-810G |
Weight & dimensions | |
Weight | 1.25 kg |
Width | 310.4 mm |
Depth | 219 mm |
Height | 15.9 mm |
Packaging data | |
Stylus pen | Yes |
Packaging content | |
Stylus pen | Yes |
Technical details | |
Sustainability certificates | RoHS, TCO, EPEAT Gold, ENERGY STAR |
Other features | |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Audio system | Dolby Audio |
On-board graphics adapter | Yes |