- Stylus Pen Accessories
- Customer Displays
- All-in-One PCs/Workstations
- Tablet Cases
- Handheld Mobile Computer Spare Parts
- Tablet Security Enclosures
- Stylus Pens
- Embedded Computers
- Handheld Mobile Computers
- PC/Workstation Barebones
- PCs/Workstations
- Embedded Computer Docks
- POS Systems
- Stick PCs
- Thin Clients
- Handheld Mobile Computer Accessories
- Handheld Mobile Computer Cases
- Notebook Parts & Accessories
- POS System Accessories
- Tablet Screen Protectors
- Tablet Case Accessories
Dynabook Portégé X30-G Notebook 33.8 cm (13.3") 1920 x 1080 pixels Touchscreen 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Black, Navy
Out of stock
SKU
PUR41A-0GL00D
Manufacturer
Toshiba
$1,701.37
Stylish, thin and lightweight, the Portégé X30-G from Dynabook is the perfect Windows 10 ultraportable for the boardroom, the field and anywhere in between. Weighing in at only 1.04kg, the 13-inch Portégé X30 is a compact powerhouse that means business and features heavy-hitting quad-core Intel® performance, tons of options and lasting durability. The Portégé X30-G features a long-lasting Lithium Ion battery that will extend beyond a typical workday on a single charge. When not in use, Sleep & Charge technology keeps a USB port active, allowing the X30 to charge a smartphone and other accessories. The Portégé X30 can be equipped with a multi-touch display that maximizes the convenient touch interface features of Windows 10 Pro. With its precision touchpad with wake-on-fingerprint capabilities, a touch is all it takes to get up and running. Dynabook armed this laptop with advanced security elements including the company's proprietary BIOS, TPM 2.0 and the all new Webcam Privacy Shutter.
Manufacturer
Toshiba
Design | |
---|---|
Colour name | Onyx Blue |
Product type | Notebook |
Product colour | Black, Navy |
Form factor | Clamshell |
Housing material | Magnesium |
Display | |
HD type | Full HD |
Display diagonal | 33.8 cm (13.3") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
LED backlight | Yes |
Touchscreen type | Capacitive |
Native aspect ratio | 16:9 |
Processor | |
Configurable TDP-down | 10 W |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 0.8 GHz |
Processor frequency | 1.6 GHz |
Processor family | 10th gen Intel® Core™ i5 |
Processor model | i5-10210U |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor cache | 6 MB |
Processor manufacturer | Intel |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Memory | |
ECC | No |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory form factor | SO-DIMM |
Storage | |
SSD form factor | M.2 |
Optical drive type | No |
Total storage capacity | 256 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter 4K support | Yes |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics adapter | Yes |
Graphics adapter Open GL support | Yes |
Audio | |
Number of microphones | 2 |
Audio system | DTS Studio Sound |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.9 MP |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Thunderbolt 3 ports quantity | 2 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Keyboard | |
Pointing device | Touchpad + Accupoint II |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office 2019 |
Processor special features | |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 14 h |
Battery capacity | 4080 mAh |
Battery capacity (Watt-hours) | 48 Wh |
Power | |
AC adapter power | 45 W |
AC adapter output voltage | 5 - 20 V |
USB charging voltage | 5,15,20 V |
Security | |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | Supervisor, User |
Face recognition | Yes |
Windows Hello | Yes |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating shock | 10 G |
Operating vibration | 0.5 G |
Certificates | |
Wi-Fi certified | Yes |
Weight & dimensions | |
Weight | 1.05 kg |
Width | 316 mm |
Depth | 227 mm |
Height | 16.4 mm |
Other features | |
Audio system | DTS Studio Sound |
On-board graphics adapter | Yes |