- Stylus Pen Accessories
- Customer Displays
- All-in-One PCs/Workstations
- Tablet Cases
- Handheld Mobile Computer Spare Parts
- Tablet Security Enclosures
- Stylus Pens
- Embedded Computers
- Handheld Mobile Computers
- PC/Workstation Barebones
- PCs/Workstations
- Embedded Computer Docks
- POS Systems
- Stick PCs
- Thin Clients
- Handheld Mobile Computer Accessories
- Handheld Mobile Computer Cases
- Notebook Parts & Accessories
- POS System Accessories
- Tablet Screen Protectors
- Tablet Case Accessories
Dynabook Tecra X50-G Notebook 39.6 cm (15.6") 1920 x 1080 pixels 10th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Black, Navy
In stock
3 items
SKU
PLR41A-04N008
Manufacturer
Toshiba
$1,814.87
The Dynabook Portégé X50-G delivers a clear and bright big-screen display in a remarkably thin and light package. Weighing just over 1.36kg and measuring an ultrathin 17.6 mm, the Portégé X50 houses a 15.6-inch high-brightness IGZO display for an eye-pleasing view wherever you are. The Portégé X50-G can be configured full of premium components, including the latest Intel® quad-core processors with vPro™ and up to 32GB of RAM. You can be sure that the X50 will handle today’s most demanding tasks, as well as tomorrow’s! The Portégé X50-G is the lightest 15.6-inch premium laptop we’ve ever created. Engineered to US Military (MIL-STD-810G) standards the X50 features Dynabook’s ToughBody magnesium alloy chassis with its stylish, ultra-lightweight, thin and durable design! Starting at the core, Dynabook is the only laptop brand that writes its own BIOS, providing an incredibly secure foundation. Further bolstering security, the Portégé X50G is equipped with face and fingerprint biometric recognition.
Manufacturer
Toshiba
Design | |
---|---|
Colour name | Onyx Blue |
Product type | Notebook |
Product colour | Black, Navy |
Form factor | Clamshell |
Housing material | Magnesium |
Display | |
HD type | Full HD |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
LED backlight | Yes |
Panel type | TFT |
Native aspect ratio | 16:9 |
Processor | |
Configurable TDP-down | 10 W |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 0.8 GHz |
Processor frequency | 1.6 GHz |
Processor family | 10th gen Intel® Core™ i5 |
Processor model | i5-10210U |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor cache | 6 MB |
Processor manufacturer | Intel |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Memory | |
ECC | No |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory form factor | SO-DIMM |
Storage | |
SSD form factor | M.2 |
Optical drive type | No |
Total storage capacity | 256 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter 4K support | Yes |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics adapter | Yes |
Graphics adapter Open GL support | Yes |
Audio | |
Number of microphones | 2 |
Audio system | DTS Studio Sound |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.9 MP |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Keyboard | |
Pointing device | Touchpad + Accupoint II |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard number of keys | 87 |
Keyboard backlit | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office 2019 |
Processor special features | |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 13 h |
Battery capacity | 4080 mAh |
Battery capacity (Watt-hours) | 48 Wh |
Power | |
AC adapter power | 45 W |
AC adapter output voltage | 5 - 20 V |
USB charging voltage | 5,15,20 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | Supervisor, User |
Face recognition | Yes |
Windows Hello | Yes |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating shock | 10 G |
Operating vibration | 0.5 G |
Certificates | |
Wi-Fi certified | Yes |
Weight & dimensions | |
Weight | 1.5 kg |
Width | 359 mm |
Depth | 250 mm |
Height | 17.6 mm |
Other features | |
Audio system | DTS Studio Sound |
On-board graphics adapter | Yes |