- Stylus Pen Accessories
- Customer Displays
- All-in-One PCs/Workstations
- Tablet Cases
- Handheld Mobile Computer Spare Parts
- Tablet Security Enclosures
- Stylus Pens
- Embedded Computers
- Handheld Mobile Computers
- PC/Workstation Barebones
- PCs/Workstations
- Embedded Computer Docks
- POS Systems
- Stick PCs
- Thin Clients
- Handheld Mobile Computer Accessories
- Handheld Mobile Computer Cases
- Notebook Parts & Accessories
- POS System Accessories
- Tablet Screen Protectors
- Tablet Case Accessories
APC Easy UPS SMV Line-Interactive 3000 VA 2100 W 6 AC outlet(s)
In stock
2 items
SKU
SMV3000CAI
Manufacturer
APC
$1,587.87
APC Easy UPS SMV. UPS topology: Line-Interactive, Output power capacity: 3000 VA, Output power: 2100 W. AC outlet types: IEC 320, AC outlets quantity: 6 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 9 Ah, Battery voltage: 12 V. Form factor: Tower, Product colour: Black, Display: LCD. Width: 180 mm, Depth: 455 mm, Height: 240 mm
Manufacturer
APC
Power | |
---|---|
Output frequency | 50/60 Hz |
Output power capacity | 3000 VA |
Output power | 2100 W |
Input operation voltage (min) | 157 V |
Input operation voltage (max) | 303 V |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 230 V |
Maximum current | 25 A |
Output voltage regulation | -1 - 1% |
Crest factor | 3:1 |
Input frequency | 45/65 Hz |
Performance | |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Waveform | Sine |
Power protection features | Overload, Short circuit |
Automatic Voltage Regulation (AVR) | Yes |
Noise level | 45 dB |
LED indicators | Yes |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Line-Interactive |
Output power capacity | 3000 VA |
Output power | 2100 W |
Input operation voltage (min) | 157 V |
Input operation voltage (max) | 303 V |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 230 V |
Maximum current | 25 A |
Waveform | Sine |
Power protection features | Overload, Short circuit |
Output voltage regulation | -1 - 1% |
Crest factor | 3:1 |
Automatic Voltage Regulation (AVR) | Yes |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Input frequency | 45/65 Hz |
Ports & interfaces | |
USB port | Yes |
AC outlets quantity | 6 AC outlet(s) |
AC outlet types | IEC 320 |
Battery | |
Battery life (max) | 5 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Number of batteries supported | 4 |
Battery recharge time | 4 h |
Cold start | Yes |
Battery voltage | 12 V |
Battery capacity | 9 Ah |
Design | |
Form factor | Tower |
Product colour | Black |
International Protection (IP) code | IP20 |
Display | LCD |
Certification | CE |
LED indicators | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -10 - 40 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Technical details | |
Output frequency | 50/60 Hz |
Weight & dimensions | |
Width | 180 mm |
Depth | 455 mm |
Height | 240 mm |
Weight | 25.2 kg |
Battery width | 32.6 cm |
Battery depth | 60.1 cm |
Battery height | 41 cm |
Battery weight | 28.9 kg |
Packaging data | |
Cables included | USB cable |
Manual | Yes |
Certificates | |
Certification | CE |
Packaging content | |
Cables included | USB cable |
Manual | Yes |