- Stylus Pen Accessories
- Customer Displays
- All-in-One PCs/Workstations
- Tablet Cases
- Handheld Mobile Computer Spare Parts
- Tablet Security Enclosures
- Stylus Pens
- Embedded Computers
- Handheld Mobile Computers
- PC/Workstation Barebones
- PCs/Workstations
- Embedded Computer Docks
- POS Systems
- Stick PCs
- Thin Clients
- Handheld Mobile Computer Accessories
- Handheld Mobile Computer Cases
- Notebook Parts & Accessories
- POS System Accessories
- Tablet Screen Protectors
- Tablet Case Accessories
Western Digital My Cloud Pro Series PR4100 NAS Desktop Ethernet LAN Black N3710
In stock
17 items
SKU
WDBNFA0000NBK-SESN
Manufacturer
WESTERN DIGITAL
$759.32
THE CORE OF TEAM COLLABORATION With space to keep virtually everything, the My Cloud Pro Series offers your creative team the network storage to edit, save and share production files from anywhere with an internet connection. Compatible with both Mac and PC, you're able to protect your content regardless of OS. And with all photos, videos and files organized in one place, your team has all it needs to streamline its creative workflow. Backup for Mac and PC Save content from a PC automatically with WD SmartWare Pro, or easily back up a Mac through Apple Time Machine. Access Anywhere Access, edit and share HD media with clients and colleagues using MyCloud.com and the My Cloud mobile app anywhere you have an internet connection. Stream Anything Built-in hardware transcoding prepares media for streaming in the right format and quality, and with the Plex Media Server installed on your NAS, you can beautifully stream to any device with an internet connection. STORAGE TO ORGANIZE EVERYTHING With high capacity network storage, you get the space you need to keep all your shots organized in one spot. Combined with a quad core Intel Pentium N3710 processor and 4GB of RAM, you can seamlessly stream HD videos or share content with multiple users. Keep your production files, .RAW photos, or final mixes in a single place and ready for access with the My Cloud Pro Series. ONE-TOUCH COPYING Using an integrated copy button, the My Cloud Pro Series can back up and preserve everything in a single move. The My Cloud Pro Series is also exFAT compatible, so you can plug in a camera or an external hard drive like the My Passport Wireless Pro device and automatically offload everything as soon as you're back from a shoot. DATA PROTECTION YOUR WAY Multiple RAID options help you protect your digital library however you need, while password protection and 256-bit AES volume encryption helps safeguard your files from prying eyes. Along with two power ports in case of a power supply failure, the My Cloud Pro Series helps keep your data safe. CENTRALIZE, ORGANIZE AND BEAUTIFULLY STREAM WITH PLEX With built-in hardware transcoding and the downloadable Plex Media Server, your team can smoothly stream HD media wherever they have an internet connection. Hardware transcoding prepares media for streaming in the right format and quality, and with the Plex app installed on your NAS, you can beautifully stream to any device. Simple to Setup, Easy to Use The My Cloud Pro Series can be quickly found on your network and installed over the web, making the setup process simple and intuitive. And with tool-less, tray-less drive bays, you're able to easily add or replace hard drives in a matter of moments. My Cloud OS Get the tools and apps for complete control of all your media with WD's My Cloud OS. Create a media server with Plex. Synchronize content from all your computers with WD Sync. Or even back up your network storage to a supported cloud service like Dropbox, OneDrive or Google Drive. Adobe Creative Cloud Connected The Adobe Creative Cloud features tools to turn an idea into a masterpiece, and with the My Cloud mobile app, you can quickly get media from the My Cloud Pro Series and into the Creative Cloud to edit and save files from anywhere you have an internet connection. Multiple Backup Options Help ensure your data is always protected with remote off-site backup to another My Cloud network attached storage device or with an integrated cloud backup solution. My Cloud Pro Series also provide LAN/WAN backup options with centrally managed backup, bare metal backup or basic file backup. Disaster Recovery Backup Remote off-site backup to another My Cloud device will help ensure that your critical data is always protected and available in the instance that one NAS fails or is destroyed by a catastrophic event. Back up the My Cloud NAS in your office to another My Cloud NAS in your home or with an integrated cloud backup solution. It’s a safe and affordable way protect your all important data. Bare Metal Backup Acronis True Image for PC saves your entire system – that is all your apps, files, user accounts, exact configurations, and even the OS in one compressed file. With Universal restore you can move your system from any PC to any PC – no matter what make or model you use. THIRD-PARTY APP SUPPORT My Cloud PR4100 supports a full suite of popular applications for a personalized experience. Using apps like Plex, Milestone Arcus Surveillance, Dropbox, WordPress and more, you can customize your NAS for your own specific needs.
Manufacturer
WESTERN DIGITAL
Storage | |
---|---|
Storage drives installed | No |
Installed storage drive type | No |
Number of storage drives supported | 4 |
Maximum supported storage capacity | 32 TB |
Storage drive size | 3.5" |
RAID support | Yes |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Pentium® |
Integrated 4G WiMAX | No |
ECC supported by processor | No |
CPU configuration (max) | 1 |
Tjunction | 90 °C |
Thermal Design Power (TDP) | 6 W |
System bus rate | 2.5 GT/s |
Stepping | D1 |
Scenario Design Power (SDP) | 4 W |
Processor threads | 4 |
Processor socket | BGA 1170 |
Processor series | Intel® Pentium N3000 Series for Mobile |
Processor package size | 25 x 27 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Braswell |
Processor code | SSSR2KL |
Processor cache type | L2 |
Processor cache | 2 MB |
Processor boost frequency | 2.56 GHz |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
On-board graphics adapter model | Intel® HD Graphics 405 |
Maximum internal memory supported by processor | 8 GB |
Conflict-Free processor | Yes |
Processor ARK ID | 91830 |
Processor model | N3710 |
Processor frequency | 1.6 GHz |
Processor cores | 4 |
L2 cache | 2 MB |
Memory | |
Internal memory type | DDR3L |
Internal memory | 4 GB |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 2 |
Graphics | |
On-board graphics adapter model | Intel® HD Graphics 405 |
On-board graphics adapter burst frequency | 700 MHz |
On-board graphics adapter base frequency | 400 MHz |
Maximum on-board graphics adapter memory | 8 GB |
Number of displays supported (on-board graphics) | 3 |
Design | |
Chassis type | Desktop |
Product colour | Black |
Cooling type | Active |
LED indicators | Activity, HDD, Link |
Built-in display | Yes |
Display type | LCD |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Performance | |
Browser supported | Internet Explore 10+, Safari 6+, Firefox 30+, Google Chrome 31.0+ |
Mac compatibility | Yes |
Type | NAS |
Backup function | Yes |
Backup features | Cloud |
Operating system installed | My Cloud OS |
Security algorithms | 256-bit AES |
Reset button | Yes |
On/off switch | Yes |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Software | |
Mac compatibility | Yes |
Operating system installed | My Cloud OS |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Power | |
Power supply location | External |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Width | 170 mm |
Depth | 232 mm |
Height | 192 mm |
Packaging content | |
Package type | Box |
Quick installation guide | Yes |
External power adapter | Yes |
Cables included | LAN (RJ-45) |
Processor special features | |
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Stable Image Platform Program (SIPP) | No |
Intel Smart Response Technology version | 0.00 |
Intel Smart Connect Technology version | 0.00 |
Intel Smart Connect Technology | No |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Secure Boot | Yes |
Intel Rapid Storage Technology | No |
Intel Identity Protection Technology version | 1.00 |
Intel Enhanced Halt State | Yes |
Intel Clear Video Technology | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | Yes |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Number of execution units | 16 |
Maximum number of PCI Express lanes | 4 |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Secure Key | Yes |
Memory channels supported by processor | Dual |
Memory types supported by processor | DDR3L-SDRAM |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 70 °C |
Other features | |
Processor ARK ID | 91830 |
Digital Living Network Alliance (DLNA) certified | Yes |