- Stylus Pen Accessories
- Customer Displays
- All-in-One PCs/Workstations
- Tablet Cases
- Handheld Mobile Computer Spare Parts
- Tablet Security Enclosures
- Stylus Pens
- Embedded Computers
- Handheld Mobile Computers
- PC/Workstation Barebones
- PCs/Workstations
- Embedded Computer Docks
- POS Systems
- Stick PCs
- Thin Clients
- Handheld Mobile Computer Accessories
- Handheld Mobile Computer Cases
- Notebook Parts & Accessories
- POS System Accessories
- Tablet Screen Protectors
- Tablet Case Accessories
DELL P1917S 48.3 cm (19") 1280 x 1024 pixels SXGA LCD Black
In stock
21 items
SKU
P1917SE
Manufacturer
DELL
$225.87
DELL P1917S. Display diagonal: 48.3 cm (19"), Display resolution: 1280 x 1024 pixels, HD type: SXGA, Display technology: LCD. Display: LED. Response time: 6 ms, Native aspect ratio: 5:4, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Manufacturer
DELL
Display | |
---|---|
Display | LED |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 5:4 |
Maximum refresh rate | 60 Hz |
Display diagonal | 48.3 cm (19") |
Response time | 6 ms |
Display resolution | 1280 x 1024 pixels |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 4000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.293 x 0.293 mm |
Horizontal scan range | 30 - 81 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 37.5 cm |
Viewable size, vertical | 30 cm |
Viewable size diagonal | 48 cm |
3D | No |
HD type | SXGA |
Supported graphics resolutions | 1280 x 1024 (SXGA) |
Pixel density | 86 ppi |
Backlight type | LED |
Panel type | IPS |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Home |
Product colour | Black |
Compliance industry standards | TCO |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
Height adjustment | 13 cm |
Pivot angle | -90 - 90° |
Pivot | Yes |
Tiltable | Yes |
Thin Client | |
Thin client installed | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 38 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 14 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 13 W |
Annual energy consumption | 17 kWh |
Energy efficiency class | A+ |
Input current | 1.5 A |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Technical details | |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 5.13 kg |
Weight & dimensions | |
Width (with stand) | 405.6 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 499.3 mm |
Width (without stand) | 40.6 cm |
Height (without stand) | 33.4 cm |
Depth (without stand) | 5.03 cm |
Weight (with stand) | 5.13 kg |
Weight (without stand) | 2.6 kg |
Packaging data | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Other features | |
TV tuner integrated | No |
Display | LED |
Power consumption (max) | 38 W |
Width (without stand) | 40.6 cm |
Height (without stand) | 33.4 cm |
HDMI | Yes |
Depth (without stand) | 5.03 cm |
Certificates | |
Compliance industry standards | TCO |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB, VGA |